<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimeWellScheduled - Blog</title>
	<atom:link href="http://timewellscheduled.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://timewellscheduled.com/blog</link>
	<description>TimeWellScheduled - Fully tailored time and attendance with employee scheduling enhances your workforce management capability.</description>
	<lastBuildDate>Mon, 06 May 2013 17:35:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sometimes I see negative hours, why is that?</title>
		<link>http://timewellscheduled.com/blog/sometimes-i-see-negative-hours-why-is-that/</link>
		<comments>http://timewellscheduled.com/blog/sometimes-i-see-negative-hours-why-is-that/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:33:21 +0000</pubDate>
		<dc:creator>jay carter</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Timecards]]></category>

		<guid isPermaLink="false">http://timewellscheduled.com/blog/?p=988</guid>
		<description><![CDATA[This can happen in very specific cases, when you allow shift splitting and employees can clock in early. In normal cases, here is how a shift split works. Employee Scheduled - 12PM to 8PM Employee leaves at 3PM, arrives back at 5PM We calculate the schedule as 2 entries: 12PM-3PM (3hrs) 5PM-8PM (3hrs) The system automatically adjusts [...]]]></description>
				<content:encoded><![CDATA[<p>This can happen in very specific cases, when you allow shift splitting and employees can clock in early.</p>
<p>In normal cases, here is how a shift split works.</p>
<ul>
<li>Employee Scheduled - 12PM to 8PM</li>
<li>Employee leaves at 3PM, arrives back at 5PM</li>
<li>We calculate the schedule as 2 entries:</li>
<li>12PM-3PM (3hrs)</li>
<li>5PM-8PM (3hrs)</li>
</ul>
<p>The system automatically adjusts the inner times (3PM and 5PM) and leave the start/end because of copy/history of schedules.</p>
<p>If employees can check in early, this situation will generate a negative hour</p>
<ul>
<li>Employee Scheduled - 12PM to 8PM</li>
<li>Employee arrives at 8AM, leaves at 11AM, arrives back at 3PM</li>
<li>We calculate the schedule as 2 entries:</li>
<li>12PM-11AM (-1hrs)</li>
<li>3PM-8PM (5hrs)</li>
</ul>
<p>A future enhancement we will adjust the start/end dates, but due to the complex rules in place now, this isn&#8217;t an easy change, hence why it shows a negative value.</p>
]]></content:encoded>
			<wfw:commentRss>http://timewellscheduled.com/blog/sometimes-i-see-negative-hours-why-is-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees punching in and out at their own department stations</title>
		<link>http://timewellscheduled.com/blog/employees-punching-in-and-out-at-their-own-department-stations/</link>
		<comments>http://timewellscheduled.com/blog/employees-punching-in-and-out-at-their-own-department-stations/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 23:00:41 +0000</pubDate>
		<dc:creator>jay carter</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[control access]]></category>

		<guid isPermaLink="false">http://timewellscheduled.com/blog/?p=977</guid>
		<description><![CDATA[We just released an update that allows you to bookmark a unique URL, by department so that employees scheduled for that department can only punch in and out at that department station. You can enable this for a specific department or all departments. Only those departments checked off, will be required to punch at the [...]]]></description>
				<content:encoded><![CDATA[<p>We just released an update that allows you to bookmark a unique URL, by department so that employees scheduled for that department can only punch in and out at that department station. You can enable this for a specific department or all departments. Only those departments checked off, will be required to punch at the specific stations.</p>
<p>How it works:</p>
<ol>
<li>Go to MANAGE MY BUSINESS-&gt;MANAGE MY DEPARTMENTS</li>
<li>Find the department you want to control, and select EDIT.</li>
<li>Click the checkbox to turn this feature on
<p><img class="aligncenter  wp-image-978" alt="Department Restriction" src="http://timewellscheduled.com/blog/wp-content/uploads/2013/04/en1.jpg" width="447" height="75" /></li>
<li>Use the unique bookmark provided as the link on the station</li>
</ol>
<p>Example:</p>
<p>You have an employee Jim that works outside and when his shift is done, takes 10 minutes to reach the main punch station. By turning on this feature and bookmarking the unique URL, Jim can now punch out at his workstation without having the walk to the main workstation.</p>
]]></content:encoded>
			<wfw:commentRss>http://timewellscheduled.com/blog/employees-punching-in-and-out-at-their-own-department-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove the biometric requirement for any employee</title>
		<link>http://timewellscheduled.com/blog/remove-the-biometric-requirement-for-any-employee/</link>
		<comments>http://timewellscheduled.com/blog/remove-the-biometric-requirement-for-any-employee/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:52:04 +0000</pubDate>
		<dc:creator>jay carter</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[biometrics]]></category>

		<guid isPermaLink="false">http://timewellscheduled.com/blog/?p=972</guid>
		<description><![CDATA[Before this weekends update, only administrators could log in via employee/code and password. We&#8217;ve now opened this up so you can allow any employee to do the same. When you edit an employees profile, under their employee code you will see this option, check it off and they can log in with their employee code [...]]]></description>
				<content:encoded><![CDATA[<p>Before this weekends update, only administrators could log in via employee/code and password. We&#8217;ve now opened this up so you can allow any employee to do the same.</p>
<p>When you edit an employees profile, under their employee code you will see this option, check it off and they can log in with their employee code and password all the time:</p>
<p><img class="aligncenter size-full wp-image-973" alt="Biometric Override" src="http://timewellscheduled.com/blog/wp-content/uploads/2013/04/image.jpg" width="331" height="40" /></p>
]]></content:encoded>
			<wfw:commentRss>http://timewellscheduled.com/blog/remove-the-biometric-requirement-for-any-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As an owner or manager, how can I get the same alerts my supervisors get when an employee is late?</title>
		<link>http://timewellscheduled.com/blog/as-an-owner-or-manager-how-can-i-get-the-same-alerts-my-supervisors-get-when-an-employee-is-late/</link>
		<comments>http://timewellscheduled.com/blog/as-an-owner-or-manager-how-can-i-get-the-same-alerts-my-supervisors-get-when-an-employee-is-late/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:43:07 +0000</pubDate>
		<dc:creator>jay carter</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[alerting]]></category>

		<guid isPermaLink="false">http://timewellscheduled.com/blog/?p=967</guid>
		<description><![CDATA[This is managed under the ROLES. Go to Manage My Business » Business Settings » Manage Roles and select a role to edit. You will see a drop list &#8216;Secondary Notification&#8217;, in there you can pick your role. Once saved, any notifications sent to the role you just edited will also be sent to you.]]></description>
				<content:encoded><![CDATA[<p>This is managed under the ROLES. Go to Manage My Business » Business Settings » Manage Roles and select a role to edit.</p>
<p>You will see a drop list &#8216;Secondary Notification&#8217;, in there you can pick your role.</p>
<p style="text-align: center;"><a href="http://timewellscheduled.com/blog/wp-content/uploads/2013/03/en11.jpg"><img class="aligncenter  wp-image-968" alt="Secondary Notification" src="http://timewellscheduled.com/blog/wp-content/uploads/2013/03/en11.jpg" width="437" height="91" /></a></p>
<p>Once saved, any notifications sent to the role you just edited will also be sent to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://timewellscheduled.com/blog/as-an-owner-or-manager-how-can-i-get-the-same-alerts-my-supervisors-get-when-an-employee-is-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New scheduling feature feedback</title>
		<link>http://timewellscheduled.com/blog/new-scheduling-feature-feedback/</link>
		<comments>http://timewellscheduled.com/blog/new-scheduling-feature-feedback/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 00:09:36 +0000</pubDate>
		<dc:creator>jay carter</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://timewellscheduled.com/blog/?p=964</guid>
		<description><![CDATA[Thank you for adding the new line on the bottom of the schedules showing the same week last year.. it REALLY helps. - Carrie Wilson, GM New York Fries]]></description>
				<content:encoded><![CDATA[<p>Thank you for adding the new line on the bottom of the schedules showing the same week last year.. it REALLY helps.</p>
<p>- Carrie Wilson, GM New York Fries</p>
]]></content:encoded>
			<wfw:commentRss>http://timewellscheduled.com/blog/new-scheduling-feature-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly See Last Years Totals &#8211; Better Scheduling</title>
		<link>http://timewellscheduled.com/blog/quickly-see-last-years-totals-better-scheduling/</link>
		<comments>http://timewellscheduled.com/blog/quickly-see-last-years-totals-better-scheduling/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 00:07:59 +0000</pubDate>
		<dc:creator>jay carter</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://timewellscheduled.com/blog/?p=961</guid>
		<description><![CDATA[For those of you with us for more than a year, we&#8217;ve included last years financials at the bottom of the scheduling screen so you can compare your current weeks totals with last years. You can also click the data to jump back to that time period. When done, click the TODAY button to jump [...]]]></description>
				<content:encoded><![CDATA[<p>For those of you with us for more than a year, we&#8217;ve included last years financials at the bottom of the scheduling screen so you can compare your current weeks totals with last years. You can also click the data to jump back to that time period. When done, click the TODAY button to jump back to this week.</p>
<p><a href="http://timewellscheduled.com/blog/wp-content/uploads/2013/03/en1.jpg"><img class="aligncenter size-large wp-image-962" alt="Better Scheduling" src="http://timewellscheduled.com/blog/wp-content/uploads/2013/03/en1-1024x86.jpg" width="450" height="37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timewellscheduled.com/blog/quickly-see-last-years-totals-better-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need a way to see a schedule for last year, but I&#8217;ve moved some of my employees to new departments, what do I do?</title>
		<link>http://timewellscheduled.com/blog/i-need-a-way-to-see-a-schedule-for-last-year-but-ive-moved-some-of-my-employees-to-new-departments-what-do-i-do/</link>
		<comments>http://timewellscheduled.com/blog/i-need-a-way-to-see-a-schedule-for-last-year-but-ive-moved-some-of-my-employees-to-new-departments-what-do-i-do/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:29:32 +0000</pubDate>
		<dc:creator>jay carter</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://timewellscheduled.com/blog/?p=958</guid>
		<description><![CDATA[Go to MANAGE MY BUSINESS and select MANAGE MY EMPLOYEE GROUPS. Create a new employee group, giving it a name such as &#8216;Cashiers Last Year&#8217; and select the employees that made up that group last year. Go to the SCHEDULING screen and under your list of departments, select the newly create group.]]></description>
				<content:encoded><![CDATA[<p>Go to MANAGE MY BUSINESS and select MANAGE MY EMPLOYEE GROUPS. Create a new employee group, giving it a name such as &#8216;Cashiers Last Year&#8217; and select the employees that made up that group last year.</p>
<p>Go to the SCHEDULING screen and under your list of departments, select the newly create group.</p>
]]></content:encoded>
			<wfw:commentRss>http://timewellscheduled.com/blog/i-need-a-way-to-see-a-schedule-for-last-year-but-ive-moved-some-of-my-employees-to-new-departments-what-do-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.0.08</title>
		<link>http://timewellscheduled.com/blog/version-2-0-08/</link>
		<comments>http://timewellscheduled.com/blog/version-2-0-08/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:18:28 +0000</pubDate>
		<dc:creator>jay carter</dc:creator>
				<category><![CDATA[New Release]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://timewellscheduled.com/blog/?p=956</guid>
		<description><![CDATA[Features Added: CR 91 &#8211; Add new export format, ‘Bravo’ CR 92 &#8211; Add full day API push &#8211; currently the API allows for a single action push (ie. entry), this change would allow for a full day to be pushed at once (entry, breaks, meals and exit) CR 93 &#8211; Projected Sales can be [...]]]></description>
				<content:encoded><![CDATA[<p>Features Added:</p>
<ul>
<li>CR 91 &#8211; Add new export format, ‘Bravo’</li>
<li>CR 92 &#8211; Add full day API push &#8211; currently the API allows for a single action push (ie. entry), this change would allow for a full day to be pushed at once (entry, breaks, meals and exit)</li>
<li>CR 93 &#8211; Projected Sales can be set by the user per day, currently it is read from an external source</li>
</ul>
<p>Issues Fixed:</p>
<ul>
<li>BR 72 &#8211; Project module, allow to DESELECT ALL for projects</li>
</ul>
<p>BR 75 &#8211; Fixes to Time Card &amp; Payroll » Hour, Shift and Pay Preparation Report to load faster and calculate salaried correctly</p>
]]></content:encoded>
			<wfw:commentRss>http://timewellscheduled.com/blog/version-2-0-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.0.07</title>
		<link>http://timewellscheduled.com/blog/version-2-0-07/</link>
		<comments>http://timewellscheduled.com/blog/version-2-0-07/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 06:00:56 +0000</pubDate>
		<dc:creator>jay carter</dc:creator>
				<category><![CDATA[New Release]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://timewellscheduled.com/blog/?p=951</guid>
		<description><![CDATA[Features Added: CR 77 &#8211; Changes to ABSENCE  reports: By Employee &#8211; need to go farther in the past than Feb 2012 By Reason Type &#8211; add employee drop list By Alerts &#8211; When you run the report, you don’t know who you picked (it doesn’t show the name) and all the reason types are [...]]]></description>
				<content:encoded><![CDATA[<p>Features Added:</p>
<ul>
<li>CR 77 &#8211; Changes to ABSENCE  reports:
<ol>
<li>By Employee &#8211; need to go farther in the past than Feb 2012</li>
<li>By Reason Type &#8211; add employee drop list</li>
<li>By Alerts &#8211; When you run the report, you don’t know who you picked (it doesn’t show the name) and all the reason types are shown, even if you pick just 1</li>
</ol>
</li>
</ul>
<p>Issues Fixed:</p>
<ul>
<li>BR 61 &#8211; In the timecard edit, if the timecard was added manually, rename the edit screen middle section from ACTUAL HOURS to TIMECARD ADDED HOURS</li>
<li>BR 65 &#8211; When approving timecards, APPROVE AND GO TO NEXT TIMECARD doesn’t always work</li>
<li>BR 66 &#8211; In specific cases, the title would read “SCHEDULED &#8211; SCHEDULED OVERNIGHT”, and sometimes in error</li>
<li>BR 67 &#8211; When someone is scheduled and forgets to punch back in from meal and punch out at the end of the day, the system would put the punch back from meal 3 minutes before end of shift. It now sets the meal punch in to the default meal length (only in cases where the employee forgets to punch in)</li>
<li>BR 68 &#8211; The ‘Time Card &amp; Payroll » Time Card Punch Report’ reported the PAID hours, some clients wanted the ACTUAL punch. So we’ve renamed this report to ‘Time Card &amp; Payroll » Time Card Paid Punch Report’ and added a new report ‘Time Card &amp; Payroll » Time Card Actual Punch Report’</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://timewellscheduled.com/blog/version-2-0-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need to see a report on a partial weeks hours, which report do I use?</title>
		<link>http://timewellscheduled.com/blog/i-need-to-see-a-report-on-a-partial-weeks-hours-which-report-do-i-use/</link>
		<comments>http://timewellscheduled.com/blog/i-need-to-see-a-report-on-a-partial-weeks-hours-which-report-do-i-use/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 12:26:11 +0000</pubDate>
		<dc:creator>jay carter</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://timewellscheduled.com/blog/?p=946</guid>
		<description><![CDATA[Background: My company reports from Sun-Sat I want to report on hours from Jan 1-4, 2013 Under TIMECARDS AND PAYROLL, there are 3 reports: Hours Preparation Report Hour and Shift Preparation Report Hour, Shift and Pay Preparation Report The last two reports display overtime and double overtime hours, therefor require a full week to report. [...]]]></description>
				<content:encoded><![CDATA[<p>Background:<br />
My company reports from Sun-Sat<br />
I want to report on hours from Jan 1-4, 2013</p>
<p>Under TIMECARDS AND PAYROLL, there are 3 reports:</p>
<p>Hours Preparation Report<br />
Hour and Shift Preparation Report<br />
Hour, Shift and Pay Preparation Report</p>
<p>The last two reports display overtime and double overtime hours, therefor require a full week to report. When you try and run this report, you will be advised the system will automatically pick a week and revise the date range.</p>
<p>The Hours Preparation Report would be the one to use since it only shows the hour totals.</p>
]]></content:encoded>
			<wfw:commentRss>http://timewellscheduled.com/blog/i-need-to-see-a-report-on-a-partial-weeks-hours-which-report-do-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
